CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | ||||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:10 - 19:10
-
18:10 - 19:10
Tuesday
-
12:00 - 13:00
-
12:00 - 13:00
-
18:10 - 19:10
-
18:10 - 19:10
Wednesday
-
06:00 - 07:00
-
06:00 - 07:00
-
12:00 - 13:00
-
12:00 - 13:00
-
18:10 - 19:10
-
18:10 - 19:10
Thursday
-
12:00 - 13:00
-
12:00 - 13:00
-
18:10 - 19:10
-
18:10 - 19:10
Friday
-
06:00 - 07:00
-
06:00 - 07:00
-
18:10 - 19:10
-
18:10 - 19:10
Saturday
-
07:00 - 08:00
-
07:00 - 08:00
-
10:45 - 11:45
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:10 - 19:10
Tuesday
-
12:00 - 13:00
-
18:10 - 19:10
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Thursday
-
12:00 - 13:00
-
18:10 - 19:10
Friday
-
06:00 - 07:00
-
18:10 - 19:10
Saturday
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | ||||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:10 - 19:10
Tuesday
-
12:00 - 13:00
-
18:10 - 19:10
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Thursday
-
12:00 - 13:00
-
18:10 - 19:10
Friday
-
06:00 - 07:00
-
18:10 - 19:10
Saturday
-
07:00 - 08:00
-
10:45 - 11:45
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:10-09:50 Kids 5-7 09:55-10:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | ||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Tuesday
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Wednesday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Thursday
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Friday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Saturday
-
09:10 - 09:50
-
09:55 - 10:40
-
10:45 - 11:45
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:10-09:50 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 5-7 09:55-10:40 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 17:00 - 17:15 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | Kids 8-13 17:10 - 17:55 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 18:00 - 18:15 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | ||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:10 - 19:10
Tuesday
-
18:10 - 19:10
Wednesday
-
18:10 - 19:10
Thursday
-
18:10 - 19:10
Friday
-
18:10 - 19:10
Saturday
-
10:45 - 11:45
No events available!
TIMETABLE



